Carrier codes
Reference list for the carrier_code field in product_variants. Use these codes when creating new variants.
How to add a new carrier
- Maximum 8 characters, typically ≤ 4
- All uppercase, letters and digits only
- Must not conflict with an existing code
- Add it to the table below in the same PR where you create the first variant using it
Code reference
| Region | Carrier | Code | Notes |
|---|---|---|---|
| UK | Vodafone UK | VODA | |
| UK | EE | EE | |
| UK | Three UK | THREE | |
| UK | O2 | O2 | |
| Australia | Telstra | TELSTRA | Ray has a separate activation workflow |
| Australia | Optus | OPTUS | |
| Australia | Vodafone AU | VODAU | |
| Hong Kong | China Mobile HK | CMHK | |
| Hong Kong | 3 Hong Kong | 3HK | |
| China | China Mobile | CMCC | Requires KYC |
| China | China Unicom | CUCC | Requires KYC |
| China | China Telecom | CTCC | Requires KYC |
| Japan | Softbank | SB | |
| Japan | NTT Docomo | DOCO | |
| Japan | KDDI / au | KDDI | |
| USA | T-Mobile US | TMUS | |
| USA | AT&T | ATT | |
| Europe multi | Vodafone Europe | VODAEU | EU-wide multi-country |
| Europe multi | Orange | ORANGE | |
| Generic | Airalo network | AIRL | Multi-region neutral network |
| Generic | Redteago | RDTG |
When a carrier is “generic”
Some supplier products don’t identify a specific MNO — they’re on a neutral or aggregator network (Airalo, Redteago). Use AIRL, RDTG, etc. Don’t invent a fake specific carrier.
Customers asking which carrier
Some customers care (see CS FAQ). When they ask, tell them — don’t hide it. The only thing we don’t tell customers is which supplier (that’s a G-Starlink commercial secret), but the carrier itself is a physical fact visible on their phone once activated.